Number | Number of Posts | Minimum Experience | End Date | Age Limit | Job Role | Education Qualification | Apply Now | View Details |
01 | 01 | 15 years of experience | 15 April 2026 | 50 | General Manager (Finance & Accounts) | Degree in Commerce/Accounts | ||
02 | 01 | 08 years of experience | 10 April 2026 | 40 | Manager (Finance & Accounts) | Degree in Commerce | ||
03 | 01 | 20 years of experience | 29 May 2026 | 55 | Head (Technical) | B.Tech /B.E. degree | ||
04 | 01 | 06 years of experience | 23 February 2026 | 45 | Assistant Systems Manager (ASM) | B.E./ B.Tech/ B.Sc/ MBA | Closed | |
05 | 10 | 02 years of experience | 19 February 2026 | 35 | Assistant Toll Manager (ATM) | B.E/B.Tech/B.Sc/ B.C.A | Closed | |
06 | 04 | 06 years of experience | 20 November 2025 | 45 | Assistant Systems Manager | B.E / B.Tech / B.Sc | Closed | |
07 | 01 | 20 years of experience | 07 November 2025 | 55 | Head – Technical | B.Tech /B.E | ||
08 | 01 | 08 years of experience | 30 October 2025 | 45 | Manager (Quantity Survey) | B. Tech / BE | Closed | |
09 | 01 01 01 | 20 years of experience 15 years of experience 06 years of experience | 30 October 2025 30 October 2025 30 October 2025 | 63 55 40 | Project Engineer cum Team Leader Senior Quality cum Material Engineer Assistant Quality cum Material Engineer | B.Tech / BE degree in Civil Engineering B.Tech / BE degree in Civil Engineering B.Tech / BE degree in Civil Engineering | ||
10 | 01 | 20 years of experience | 31 October 2025 | 55 | Head – Projects & Operations | B.Tech /B.E. | Closed | |
11 | 01 | 08 years of experience | 25 September 2025 | 40 | Manager (Quantity Survey) | B. Tech / BE | Cancelled | |
12 | 02 | 06 years of experience | 25 September 2025 | 40 | Assistant Systems Manager | B.E/B.Tech | Closed | |
13 | 06 | 02 years of experience | 12 September 2025 | 35 | Assistant Toll Manager | B.E/B.Tech | Closed | |
14 | 01 | 20 years of experience | 11 September 2025 | 55 | Head – Projects & Operations | B.Tech /B.E. degree | Cancelled | |
15 | 01 01 01 | 20 years of experience 15 years of experience 06 years of experience | 27 August 2025 27 August 2025 27 August 2025 | 63 50 35 | Project Engineer cum Team Leader Senior Quality cum Material Engineer Assistant Quality cum Material Engineer | B.Tech / BE degree in Civil Engineering B.Tech / BE degree in Civil Engineering B.Tech / BE degree in Civil Engineering | Cancelled | |
16 | 01 | 08 years of experience | 13 August 2025 | 40 | Manager (Finance & Accounts) | Degree in Commerce | Cancelled | |
17 | 01 | 15 years of experience | 11 August 2025 | 50 | General Manager | Degree in Commerce/Accounts | Closed | |
18 | 05 | 02 years of experience | 02 July 2025 | 35 | Assistant Highway Engineer | B.Tech / B.E. degree in Civil Engineering | Closed | |
19 | 03 | 05 years of experience | 26 June 2025 | 35 | Deputy Manager (Technical) | B.Tech / BE degree in Civil Engineering | Closed | |
20 | 01 | 08 years of experience | 19 June 2025 | 40 | Manager – Finance & Accounts | Chartered Accountancy | Cancelled | |
21 | 01 | 20 years of experience | 27 May 2025 | 55 | Head – Toll Operations | B.Tech / BE degree in Civil Engineering | Cancelled | |
22 | 04 | 10 years of experience | 07 May 2025 | 42 | Project Manager | B.Tech / BE degree in Civil Engineering | Closed | |
23 | 04 | 07 years of experience | 14 March 2025 | 40 | Assistant Systems Manager | B.E/B.Tech or Three (03) years polytechnic diploma/B.Sc | Closed | |
24 | 04 | 10 Years | 11 february 2025 | 40 Years (Max. Age Limit) | Project Manager | Regular post-graduation degree in Civil Engineering or equivalent from a recognized university | Cancel | |
25 | 02 | Minimum 20 Years Experience | 05 November 2024 | 55 years (Max. Age Limit) | Head-Technical & Head-Toll Operations | A full-time regular B.E./B.Tech- Civil degree from a recognized university | Closed | |
26 | 01 | 10 Years Overall Experience | 15 July 2024 | Maximum Age40 years | Deputy Manager – ATMS & TMS | B.E./ B.Tech. | Closed | |
27 | 01 | 20 Years of Experience Post Essential Education | 29 April 2024 | Minimum Age 45 Years | Head - Commercial & Contracts | BE/B-Tech- Civil | Closed | |
28 | 01 | Seven (07) years of experience | 27 May 2024 | 40 years as on the last date of receipt of the application | Manager – HR & Admin | MBA in HR | Closed |
